Electronic and magnetic properties of CoFe2O4 nanostructures: an ab-initio and Monte Carlo study
dc.contributor.author | Duru, İzzet Paruğ | |
dc.date.accessioned | 2024-06-13T20:18:03Z | |
dc.date.available | 2024-06-13T20:18:03Z | |
dc.date.issued | 2022 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Programı | |
dc.description.abstract | Sub-magnetic ordering of CoFe2O4 spinel was elaborated through the electronic structure via ab-initio calculations. PBE-GGA was preferred to obtain band structure and density of states applying Hubbard correction. Considered magnetic states, including distinctive sub-orders, exhibited several band gaps and magnetic features. Applying the magnetic force theorem to the ground state solution, exchange coupling energies were obtained. We double-checked O(p)-Fe/Co(d) hybridizations and exchange energies of considered magnetic states contributing to FM/FiM phases. Co-O hybridizations were stronger than Fe-O. Rest couples, obviously overshadowed the contribution of oxygen-connected ions, herewith, assuring different strengths of exchange energy. Initially, FM coupled Co-Co and Fe-Fe pairs had the strongest values. Magnetocrystalline anisotropy had close-set values consistent with previous studies (0.09210385eV for Co-Co, AFM, and Fe-Fe, FM). Curie temperatures (T-c) were obtained from temperature-dependent normalized magnetization and magnetic susceptibility curves using the Monte Carlo method on a classical Heisenberg model. Exchange energies, magnetocrystalline anisotropy, and magnetic moments obtained from DFT calculations were implemented as inputs to the simulation process. The highest Tc was found to be 725 K for the FM sub-order state. Other states undergo a phase transition under 500 K and 445 K temperatures, respectively. Considered magnetic orders can occur concerning experimental conditions and production method/procedure of CoFe2O4 spinel ferrites. | |
dc.identifier.doi | 10.1016/j.physb.2021.413548 | |
dc.identifier.issn | 0921-4526 | |
dc.identifier.issn | 1873-2135 | |
dc.identifier.scopus | 2-s2.0-85119406962 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.physb.2021.413548 | |
dc.identifier.uri | https://hdl.handle.net/11501/1201 | |
dc.identifier.volume | 627 | |
dc.identifier.wos | WOS:000744009400003 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Duru, İzzet Paruğ | |
dc.institutionauthorid | 0000-0002-9227-2497 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Physica B-Condensed Matter | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Magnetic Force Theorem (MFT) | |
dc.subject | Superexchange | |
dc.subject | Monte Carlo Simulation | |
dc.subject | Curie Temperature | |
dc.subject | Ferrite Spinel | |
dc.subject | Nanoparticles | |
dc.subject | GGA Plus U-PBE | |
dc.subject | Monte Carlo Methods | |
dc.subject | Spin Channels | |
dc.title | Electronic and magnetic properties of CoFe2O4 nanostructures: an ab-initio and Monte Carlo study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1