The role of virtual and augmented reality in occupational health and safety training of employees in PV power systems and evaluation with a sustainability perspective
dc.contributor.author | Erten, Begüm | |
dc.contributor.author | Oral, Bülent | |
dc.contributor.author | Yakut, Melik Ziya | |
dc.date.accessioned | 2024-06-13T20:18:01Z | |
dc.date.available | 2024-06-13T20:18:01Z | |
dc.date.issued | 2022 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, İş Sağlığı ve Güvenliği Programı | |
dc.description.abstract | The problems of foreign dependency in energy and the orientation towards national/international environmental policies encourage investments in renewable energy systems. In renewable energy systems (RES), photovoltaic (PV) systems based on solar energy are increasing every year. This situation reveals the need for qualified employees whose working area is photovoltaic systems. This study has conducted a literature search on occupational health and safety (OHS) issues in PV power systems. At the same time, field studies and expert interviews were conducted to examine the OHS practices and training received in the work areas. In this direction, the importance of OHS requirements and training for OHS success in PV power systems has been emphasized. The importance of training has been expressed to increase OHS's performance and success in the PV power system fields. In this study, sample gamification scenarios were created for two different activities in working at height during the installation of the PV. Algorithms have been developed for improving VR/AR applications in OHS training with the sample gamification scenarios created and to support the dissemination of these training applications. In this way, it is aimed to explain the necessary information for VR/AR technologies at an academic level and to contribute to content developers, researchers, relevant institutions and organizations from a sustainability perspective. | |
dc.identifier.doi | 10.1016/j.jclepro.2022.134499 | |
dc.identifier.issn | 0959-6526 | |
dc.identifier.issn | 1879-1786 | |
dc.identifier.scopus | 2-s2.0-85141513994 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.jclepro.2022.134499 | |
dc.identifier.uri | https://hdl.handle.net/11501/1172 | |
dc.identifier.volume | 379 | |
dc.identifier.wos | WOS:001035644300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Erten, Begüm | |
dc.institutionauthorid | 0000-0002-7148-6402 | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | Journal of Cleaner Production | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Gamification | |
dc.subject | Occupational Health and Safety | |
dc.subject | Photovoltaic Power System | |
dc.subject | Sustainability | |
dc.subject | Training | |
dc.subject | Virtual and Augmented Reality | |
dc.title | The role of virtual and augmented reality in occupational health and safety training of employees in PV power systems and evaluation with a sustainability perspective | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1