The effect of differently designed small-sided games in soccer on physical and physiological parameters
| dc.contributor.author | Tutar, Murat | |
| dc.date.accessioned | 2025-10-27T05:44:19Z | |
| dc.date.available | 2025-10-27T05:44:19Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Spor Bilimleri Fakültesi, Egzersiz ve Spor Bilimleri Bölümü | |
| dc.description.abstract | Purpose: There are very few studies investigating the effects of field size on soccer-specific small-sided games. The aim of this study was to compare the physiological and performance effects of game-based training models (small-sided games versus large-sided games) using different training variables (intensity, volume and rest) for 8 weeks in soccer. Material and Methods: A group of 28 male soccer players was randomly divided into two groups: a small-sided game (SSG) (Age 18.80 +/- 0.42) and a large-sided game (LSG) (Age 17.82 +/- 0.72). The groups practiced endurance training 2 days a week for 8 weeks. Before and after the training cycle, y-balance test, 30 m sprint tests; 30-15 intermittent fitness test (IFT); T-agility test values were measured. Results: When the pre-test and post-test data are compared significant main effect of the IFT; F(1.24) = 44.68, p = < .001, (eta p2 = 0.651), T-test F(1.24) = 16.72, (p = < .001, eta p2 = 0.411) and RPE F(1.24) = 7.32, (p = 0.012, eta p2 = 0.234) values. Agility and sprint performance data showed a statistically significant difference in SSG group agility and sprint performance (p < 0.05). Conclusion: Both interventions improved soccer players' balance, linear sprint, intermittent fitness levels and estimated maximal oxygen uptake. In particular, large-side games improved intermittent fitness and estimated maximal oxygen uptake better than small-sided games, while SSG showed a higher positive effect on sprint and agility performances. These findings suggest that manipulating the field size of narrow field games would be the right approach to respond to athlete-specific requirements. | |
| dc.identifier.doi | 10.30621/jbachs.1670006 | |
| dc.identifier.endpage | 527 | |
| dc.identifier.issn | 2458-8938 | |
| dc.identifier.issn | 2564-7288 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 516 | |
| dc.identifier.trdizinid | 1352771 | |
| dc.identifier.uri | https://doi.org/10.30621/jbachs.1670006 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2491 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001592394900011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Tutar, Murat | |
| dc.institutionauthorid | 0009-0009-1726-7581 | |
| dc.language.iso | en | |
| dc.publisher | Dokuz Eylül University Institute of Health Sciences | |
| dc.relation.ispartof | Journal of Basic and Clinical Health Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Small Sided Games | |
| dc.subject | Large-Sided Games | |
| dc.subject | Intermittent Fitness Test | |
| dc.subject | Soccer | |
| dc.subject | Linear Sprint | |
| dc.subject | Agility | |
| dc.title | The effect of differently designed small-sided games in soccer on physical and physiological parameters | |
| dc.type | Article |











