Effect of welding parameters on the mechanical properties of GMA-welded HY-80 steels
dc.contributor.author | Durmuşoğlu, Şenol | |
dc.contributor.author | Türker, Mehmet | |
dc.contributor.author | Tosun, Murat | |
dc.date.accessioned | 2024-06-13T20:18:30Z | |
dc.date.available | 2024-06-13T20:18:30Z | |
dc.date.issued | 2015 | |
dc.department | İstanbul Gedik Üniversitesi | |
dc.description.abstract | In this publication, investigations of HY-80 steels joined by gas metal arc welding by using different welding parameters are described. Different samples obtained from the welded joints were subjected to mechanical testing by means of tensile, hardness and impact toughness tests. The tensile test results showed that the strength of weld metal and heat affected zone were higher than of base metal. Similar Charpy impact toughness test results were obtained for weld metal and heat affected zone. Weld metal hardness was almost similar to the base metal hardness, nevertheless, the heat affected zone indicated higher values. The base metal has ferritic-perlitic structure with fine grains. Martensite needles and bainite are seen in the heat affected zone. Weld metal has martensite needles, partial bainite and residual austenite. | |
dc.identifier.doi | 10.3139/120.110797 | |
dc.identifier.endpage | 871 | |
dc.identifier.issn | 0025-5300 | |
dc.identifier.issue | 10 | |
dc.identifier.scopus | 2-s2.0-84978833020 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 866 | |
dc.identifier.uri | https://doi.org/10.3139/120.110797 | |
dc.identifier.uri | https://hdl.handle.net/11501/1406 | |
dc.identifier.volume | 57 | |
dc.identifier.wos | WOS:000361826700006 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Tosun, Murat | |
dc.language.iso | en | |
dc.publisher | Carl Hanser Verlag | |
dc.relation.ispartof | Materials Testing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | High Strength Low Alloyed Steel | |
dc.subject | Gas Metal Arc Welding | |
dc.subject | HY-80 | |
dc.subject | Impact Toughness | |
dc.subject | Microstructure | |
dc.title | Effect of welding parameters on the mechanical properties of GMA-welded HY-80 steels | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1