Investigation of the effects of infrared rays on DNA strand in hot environment workers by comet assay
dc.contributor.author | Kanbur, Süheyla | |
dc.contributor.author | Beceren, Ayfer | |
dc.contributor.author | Aydemir, Sezgin | |
dc.contributor.author | Uzun, Mehmet Fatih | |
dc.date.accessioned | 2024-06-13T20:18:06Z | |
dc.date.available | 2024-06-13T20:18:06Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, İş Sağlığı ve Güvenliği Bölümü | |
dc.department | Lisansüstü Eğitim Enstitüsü, İş Sağlığı ve Güvenliği Ana Bilim Dalı, İş Sağlığı ve Güvenliği Bilim Dalı | |
dc.description | 54th Congress of the European-Societies-of-Toxicology (EUROTOX) - Toxicology Out of the Box -- September 02-05, 2018 -- Brussels, Belgium | |
dc.description.abstract | IR rays extend from the nominal red edge of the visible spectrum at 700 nm to 1 mm. Occupational exposure of infrared (IR) radiation can emerge in many industrial processes such as bakery, food processing, glass and porcelain productions, iron foundry and mining. IR radiation has beneficial uses for industrial, scientific, and medical applications; however, its possible unhealthy outcomes are unclear. When the thermal comfort conditions are not provided for the bakery employees, especially in the working environments with high temperature values, effects such as fatigue, cramps and heat stroke are observed in the early period. These health problems arise, in particular, from shorter IR wavelengths. In addition, there are not enough studies on the genotoxic risks of bakery workers. In the present study, we aimed to investigate the DNA damage in bakery employees occupationally exposed to the IR rays in hot environment. | |
dc.description.sponsorship | European Society of Toxicology | |
dc.identifier.doi | 10.1016/j.toxlet.2018.06.766 | |
dc.identifier.endpage | S156 | |
dc.identifier.issn | 0378-4274 | |
dc.identifier.issn | 1879-3169 | |
dc.identifier.startpage | S156 | |
dc.identifier.uri | https://doi.org/10.1016/j.toxlet.2018.06.766 | |
dc.identifier.uri | https://hdl.handle.net/11501/1225 | |
dc.identifier.volume | 295 | |
dc.identifier.wos | WOS:000454045100432 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Kanbur, Süheyla | |
dc.institutionauthor | Uzun, Mehmet Fatih | |
dc.language.iso | en | |
dc.publisher | Elsevier Ireland Ltd | |
dc.relation.ispartof | 54th Congress of the European-Societies-of-Toxicology (EUROTOX) - Toxicology Out of the Box | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Investigation of the effects of infrared rays on DNA strand in hot environment workers by comet assay | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1