Investigation of the electromagnetic shielding efficiency of FeB and Fe2B: ab-initio calculations
dc.contributor.author | Üşenti, Hakan | |
dc.contributor.author | Duru, İzzet Paruğ | |
dc.date.accessioned | 2024-10-31T09:56:57Z | |
dc.date.available | 2024-10-31T09:56:57Z | |
dc.date.issued | 2024 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Programı | |
dc.description.abstract | The electromagnetic (EM) pollution that we are exposed to in our daily lives has reached levels that threaten the health of living organisms and the stable operation of sensitive systems. The most effective way to protect against this pollution is to create isolated areas framed with shielding materials that can minimize the transmission of EM radiation. The development of shielding materials with high physical endurance against external factors to meet the needs of various sectors remains a popular research topic. This process, which started with metal plates, has continued with the development of doped polymers and composite materials. In recent years, materials with 2D structures have been developed. In this study, the shielding effectiveness (SE) of FeB and Fe2B nanostructures are revealed using ab initio calculations in Perdew-Burke-ErnzerhofSol scheme. SE has been widely figuring out via optical properties which are strongly related to mechanical and electronic properties herewith magnetic phases. The ferrimagnetic FeB and Fe2B nanostructures are considered. Besides, we focus on the thickness and photon energy dependent behavior along various projections. The findings demonstrate shielding performance at levels of >20 dB. Although both materials show similar shielding performance, it is observed that Fe2B is promising when compared to FeB. This study demonstrates that FeB and Fe2B, members of the MBene family, are promising materials not only because of their superior physical and chemical properties but also because of their shielding performance. | |
dc.identifier.doi | 10.1088/1361-651X/ad836a | |
dc.identifier.issn | 0965-0393 | |
dc.identifier.issn | 1361-651X | |
dc.identifier.issue | 8 | |
dc.identifier.scopus | 2-s2.0-85206873905 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1088/1361-651X/ad836a | |
dc.identifier.uri | https://hdl.handle.net/11501/1549 | |
dc.identifier.volume | 32 | |
dc.identifier.wos | WOS:001333699300001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Duru, İzzet Paruğ | |
dc.institutionauthorid | 0000-0002-9227-2497 | |
dc.language.iso | en | |
dc.publisher | Institute of Physics | |
dc.relation.ispartof | Modelling and Simulation in Materials Science and Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Ab-Initio Calculations | |
dc.subject | Electromagnetic Shielding | |
dc.subject | Fe2B | |
dc.subject | FeB | |
dc.subject | Monolayer | |
dc.subject | PBESol | |
dc.title | Investigation of the electromagnetic shielding efficiency of FeB and Fe2B: ab-initio calculations | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed to upon submission
- Açıklama: