Determination of yolk:white ratio of egg using SDS-PAGE
dc.contributor.author | Uysal, Reyhan Selin | |
dc.contributor.author | Acar Soykut, Esra | |
dc.contributor.author | Boyacı, İsmail Hakkı | |
dc.date.accessioned | 2024-06-13T20:17:49Z | |
dc.date.available | 2024-06-13T20:17:49Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
dc.description.abstract | The aim of present study was to determine liquid egg adulteration based on yolk:white ratio of egg using sodium dodecyl sulphate-polyacrylamide gel electrophoresis and by measuring Brix. To construct a calibration model, liquid egg samples were prepared by mixing egg yolk and white (yolk:white) at different concentrations. A high coefficient of determination value (R-2 = 0.992) was obtained. Limit of detection and limit of quantification were estimated as 62 g/kg and 187 g/kg. The accuracy of the model was tested using eleven LWE samples, and the yolk ratios of 90.9% of these samples were predicted successfully. Liquid whole egg (LWE) containing additional egg white up to 30% was also predicted with a low relative error of less than 10%. Yolk:white ratio of LWE samples and authentication of the components of LWE (containing extra white or water) can be determined using proposed method. | |
dc.identifier.doi | 10.1007/s10068-019-00650-4 | |
dc.identifier.endpage | 186 | |
dc.identifier.issn | 1226-7708 | |
dc.identifier.issn | 2092-6456 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 32064126 | |
dc.identifier.scopus | 2-s2.0-85070780338 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 179 | |
dc.identifier.uri | https://doi.org/10.1007/s10068-019-00650-4 | |
dc.identifier.uri | https://hdl.handle.net/11501/1098 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | WOS:000512047100003 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Uysal, Reyhan Selin | |
dc.institutionauthorid | 0000-0003-0028-7286 | |
dc.language.iso | en | |
dc.publisher | Korean Society Food Science & Technology-Kosfost | |
dc.relation.ispartof | Food Science and Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Egg Adulteration | |
dc.subject | Authentication | |
dc.subject | Yolk | |
dc.subject | White Ratio | |
dc.subject | SDS-PAGE | |
dc.subject | Brix | |
dc.title | Determination of yolk:white ratio of egg using SDS-PAGE | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1