Recombinant production and characterization of a novel esterase from a hypersaline lake, Acıgöl, by metagenomic approach
dc.contributor.author | Tütüncü, Havva Esra | |
dc.contributor.author | Balcı, Nurgül | |
dc.contributor.author | Tüter, Melek | |
dc.contributor.author | Karagüler, Nevin Gül | |
dc.date.accessioned | 2024-06-13T20:17:49Z | |
dc.date.available | 2024-06-13T20:17:49Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Gastronomi ve Mutfak Sanatları Bölümü | |
dc.description.abstract | The aim of this study was to isolate a novel esterase from a hypersaline lake by sequence-based metagenomics. The metagenomic DNA was isolated from the enriched hypersaline lake sediment. Degenerate primers targeting the conserved regions of lipolytic enzymes of halophilic microorganisms were used for polymerase chain reaction (PCR) and a whole gene was identified by genome walking. The gene was composed of 783 bp, which corresponds to 260 amino acids with a molecular weight of 28.2 kDa. The deduced amino acid sequence best matched with the esterase from Halomonas gudaonensis with an identity of 91%. Recombinantly expressed enzyme exhibited maximum activity towards pNP-hexanoate with a k(cat) value of 12.30 s(-1). The optimum pH and temperature of the enzyme were found as 9 and 30 degrees C, respectively. The effects of NaCl, solvents, metal ions, detergents and enzyme inhibitors were also studied. In conclusion, a novel enzyme, named as hypersaline lake Acigol esterase (hAGEst), was identified by sequence-based metagenomics. The high expression level, the ability to maintain activity at cold temperatures and tolerance to DMSO and metal ions are the most outstanding properties of the hAGEst. | |
dc.description.sponsorship | Istanbul Technical University [39574] | |
dc.identifier.doi | 10.1007/s00792-019-01103-w | |
dc.identifier.endpage | 520 | |
dc.identifier.issn | 1431-0651 | |
dc.identifier.issn | 1433-4909 | |
dc.identifier.issue | 5 | |
dc.identifier.pmid | 31154531 | |
dc.identifier.scopus | 2-s2.0-85066504082 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 507 | |
dc.identifier.uri | https://doi.org/10.1007/s00792-019-01103-w | |
dc.identifier.uri | https://hdl.handle.net/11501/1097 | |
dc.identifier.volume | 23 | |
dc.identifier.wos | WOS:000480747900002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Tütüncü, Havva Esra | |
dc.institutionauthorid | 0000-0003-3951-399X | |
dc.language.iso | en | |
dc.publisher | Springer Japan KK | |
dc.relation.ispartof | Extremophiles | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Degenerate Pcr | |
dc.subject | Esterase | |
dc.subject | Genome Walking | |
dc.subject | Halophiles | |
dc.subject | Lake Acigol | |
dc.subject | Metagenomics | |
dc.title | Recombinant production and characterization of a novel esterase from a hypersaline lake, Acıgöl, by metagenomic approach | |
dc.title.alternative | Recombinant production and characterization of a novel esterase from a hypersaline lake, Acigol, by metagenomic approach | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1