Authentication of liquid egg composition using ATR-FTIR and NIR spectroscopy in combination with PCA
dc.contributor.author | Uysal, Reyhan Selin | |
dc.contributor.author | Boyacı, İsmail Hakkı | |
dc.date.accessioned | 2024-06-13T20:17:47Z | |
dc.date.available | 2024-06-13T20:17:47Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
dc.description.abstract | BACKGROUND The starting point of this work is to propose a qualitative approach for authenticity confirmation of the composition of liquid egg products. To this end, it was aimed to detect the liquid egg authenticity and adulteration (with water) by using attenuated total reflectance Fourier-transform infrared (ATR-FTIR), near infrared (NIR) spectroscopy and chemometrics. RESULTS Liquid (n = 50) and dry (n = 50) samples of whole egg, egg yolk, egg white, and whole egg containing extra egg white (BXEW) and water (BXW) were prepared. Principal component analysis (PCA) models were formed using the data obtained from ATR-FTIR and NIR measurements of liquid and dry samples. A better classification was achieved with PCA model of ATR-FTIR measurements formed by using dry samples (100%) instead of liquid ones (80%). The best separation was obtained between dry sample groups of BXEW and BXW (adulterated). The presence of water content in liquid samples showed a negative effect on classification of the samples, while a good classification (100%) was obtained for NIR measurements of both liquid and dry sample groups. The developed PCA models achieved classification regardless of the form of egg samples (liquid or dry). CONCLUSION The results of the study revealed that adulterated egg samples (with water) could be qualitatively detected using ATR-FTIR and NIR spectroscopy techniques in combination with PCA. | |
dc.identifier.doi | 10.1002/jsfa.10097 | |
dc.identifier.endpage | 862 | |
dc.identifier.issn | 0022-5142 | |
dc.identifier.issn | 1097-0010 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 31646648 | |
dc.identifier.scopus | 2-s2.0-85075002313 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 855 | |
dc.identifier.uri | https://doi.org/10.1002/jsfa.10097 | |
dc.identifier.uri | https://hdl.handle.net/11501/1057 | |
dc.identifier.volume | 100 | |
dc.identifier.wos | WOS:000496023300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Uysal, Reyhan Selin | |
dc.institutionauthorid | 0000-0003-0028-7286 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Journal of the Science of Food and Agriculture | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Adulteration | |
dc.subject | Authenticity | |
dc.subject | Liquid Egg | |
dc.subject | ATR-FTIR Spectroscopy | |
dc.subject | NIR Spectroscopy | |
dc.subject | Principal Component Analysis | |
dc.title | Authentication of liquid egg composition using ATR-FTIR and NIR spectroscopy in combination with PCA | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1