Comparison of mid- and long-term outcomes of antrum-resecting versus antrum-preserving laparoscopic sleeve gastrectomy
| dc.contributor.author | Demirpolat, Muhammed Taha | |
| dc.contributor.author | İslam, Mehmet Muzaffer | |
| dc.contributor.author | Bacaksız, Mehmet Erman | |
| dc.contributor.author | Şişik, Abdullah | |
| dc.contributor.author | Kermansaravi, Mohammad | |
| dc.date.accessioned | 2026-01-05T10:23:38Z | |
| dc.date.available | 2026-01-05T10:23:38Z | |
| dc.date.issued | 2025 | |
| dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Anestezi Programı | |
| dc.description.abstract | BackgroundThe aim of this study is to compare the mid- and long-term results after laparoscopic sleeve gastrectomy (LSG) according to the distance of the first staple from the pylorus.MethodsThis study is a retrospective analysis of prospectively collected data of patients who underwent LSG. While the distance of the first staple from the pylorus was 2-3 cm in group A, the distance of the first staple to the pylorus was 5-6 cm in group B. Laboratory parameters, comorbidity resolution, anthropometric measurements, and complications were documented at the end of the first, third, and fifth postoperative years.ResultsOf the total 376 patients, 127 were excluded for various reasons, 102 patients were lost to follow-up, and 147 patients were included in the final analysis. Upon examining the follow-up data at the 1st, 3rd, and 5th years, a statistically significant difference was observed between the groups in terms of total weight loss (TWL%), excess body mass index loss (EBMIL%), and recurrent weight gain (RWG)%, with group A showing an advantage. The majority of the patients requiring conversional metabolic and bariatric surgery (MBS) were in group B, and the difference was significant (p = 0.017).ConclusionThe distance of the first staple from the pylorus may significantly influence the outcomes related to RWG%, TWL%, and type 2 diabetes mellitus (T2DM) resolution in the medium-long-term. Furthermore, additional research is needed to determine the optimal positioning for enhanced patient results. | |
| dc.identifier.doi | 10.1007/s11695-025-08354-x | |
| dc.identifier.endpage | 5345 | |
| dc.identifier.issn | 0960-8923 | |
| dc.identifier.issn | 1708-0428 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 41201754 | |
| dc.identifier.scopus | 2-s2.0-105025108981 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5336 | |
| dc.identifier.uri | https://doi.org/10.1007/s11695-025-08354-x | |
| dc.identifier.uri | https://hdl.handle.net/11501/2589 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001609486100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Şişik, Abdullah | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Obesity Surgery | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Laparoscopic Sleeve Gastrectomy | |
| dc.subject | Mid-Term Results | |
| dc.subject | Recurrent Weight Gain | |
| dc.subject | Remission Of Comorbidity | |
| dc.subject | Sustainable Weight Loss | |
| dc.title | Comparison of mid- and long-term outcomes of antrum-resecting versus antrum-preserving laparoscopic sleeve gastrectomy | |
| dc.type | Article |











