Acute sprint performance responses to velocity-based versus traditional post activation performance enhancement interventions
| dc.contributor.author | Tutar, Murat | |
| dc.contributor.author | Genç, Sümeyye | |
| dc.contributor.author | Çağlayan, Atakan | |
| dc.contributor.author | Günay, Erkan | |
| dc.date.accessioned | 2025-09-26T06:57:30Z | |
| dc.date.available | 2025-09-26T06:57:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Spor Bilimleri Fakültesi, Egzersiz ve Spor Bilimleri Bölümü | |
| dc.description.abstract | The aim of this study was to compare the acute effects of velocity-based training (VBT), traditional strength training (TSG) and a non- strength control condition (CG) on sprint performance in trained individuals. In Session 1, anthropometric measurements of the participants were taken, and then 1 repetition maximum (1RM) squat values were determined after explanation, visual demonstration and familiarization of the sprint test and VBT method. In the second session, all participants performed a sprint test for the control condition. In the third session, participants completed the post activation performance enhancement (PAPE) protocol specific to their group after a standard warm-up and then performed sprint tests. In the 0–10 m distance, only the group×time interaction was significant (p=.014); a performance decrease (p=.016) was observed in the TSG group. In the 0–20 m sprint, time (p<.001), group (p=.043), and interaction (p=.003) effects were significant, and a significant performance increase was found in the VBT and TSG groups (p<.001). In the 0–30 m sprint, group (p=.015) and interaction (p<.001) effects were significant; an improvement was observed in the VBT group (p<.001) and a decrease in the TSG group (p=.039). In conclusion, this study demonstrated that the VBT protocol produced a more noticeable acute improvement in sprint performance compared to TSG, even when applied with the same load absolute. | |
| dc.identifier.doi | 10.1371/journal.pone.0332479 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.issue | 9 | |
| dc.identifier.pmid | 40953043 | |
| dc.identifier.scopus | 2-s2.0-105015791478 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1371/journal.pone.0332479 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2385 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001572959400010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Tutar, Murat | |
| dc.institutionauthor | Çağlayan, Atakan | |
| dc.institutionauthorid | 0009-0009-1726-7581 | |
| dc.language.iso | en | |
| dc.publisher | Public Library of Science | |
| dc.relation.ispartof | PLOS ONE | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Adult | |
| dc.subject | Athletic Performance | |
| dc.subject | Female | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Muscle Strength | |
| dc.subject | Resistance Training | |
| dc.subject | Running | |
| dc.subject | Young Adult | |
| dc.title | Acute sprint performance responses to velocity-based versus traditional post activation performance enhancement interventions | |
| dc.type | Article |











