Modeling the growth of six listeria monocytogenes strains in smoked salmon pate
dc.contributor.author | Bolivar, Araceli | |
dc.contributor.author | Garrote Achou, Chajira | |
dc.contributor.author | Tarlak, Fatih | |
dc.contributor.author | Cantalejo, Maria Jesus | |
dc.contributor.author | Costa, Jean Carlos Correia Peres | |
dc.contributor.author | Perez-Rodriguez, Fernando | |
dc.date.accessioned | 2024-06-13T20:18:32Z | |
dc.date.available | 2024-06-13T20:18:32Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
dc.description.abstract | In this study, the growth of six L. monocytogenes strains isolated from different fish products was quantified and modeled in smoked salmon pate at a temperature ranging from 2 to 20 degrees C. The experimental data obtained for each strain was fitted to the primary growth model of Baranyi and Roberts to estimate the following kinetic parameters: lag phase (lambda), maximum specific growth rate (mu(max)), and maximum cell density (N-max). Then, the effect of storage temperature on the obtained mu(max) values was modeled by the Ratkowsky secondary model. In general, the six L. monocytogenes strains showed rapid growth in salmon pate at all storage temperatures, with a relatively short lag phase lambda, even at 2 degrees C. The growth behavior among the tested strains was similar at the same storage temperature, although significant differences were found for the parameters lambda and mu(max). Besides, the growth variations among the strains did not follow a regular pattern. The estimated secondary model parameter T-min ranged from -4.25 to -3.19 degrees C. This study provides accurate predictive models for the growth of L. monocytogenes in fish pates that can be used in shelf life and microbial risk assessment studies. In addition, the models generated in this work can be implemented in predictive modeling tools and repositories that can be reliably and easily used by the fish industry and end-users to establish measures aimed at controlling the growth of L. monocytogenes in fish-based pates. | |
dc.description.sponsorship | Andalusian Government (Spain) [P18-RT-3177, P18-RT-1386, 2219] ; Research Group AGR-170 HIBRO | |
dc.identifier.doi | 10.3390/foods12061123 | |
dc.identifier.issn | 2304-8158 | |
dc.identifier.issue | 6 | |
dc.identifier.pmid | 36981050 | |
dc.identifier.scopus | 2-s2.0-85151665187 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/foods12061123 | |
dc.identifier.uri | https://hdl.handle.net/11501/1430 | |
dc.identifier.volume | 12 | |
dc.identifier.wos | WOS:000958482900001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Tarlak, Fatih | |
dc.institutionauthorid | 0000-0001-5351-1865 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | Foods | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/1261329-R | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Predictive Microbiology | |
dc.subject | Ratkowsky Secondary Model | |
dc.subject | Shelf Life | |
dc.subject | Foodborne Pathogen | |
dc.subject | Ready-to-Eat Fish Product | |
dc.title | Modeling the growth of six listeria monocytogenes strains in smoked salmon pate | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1