Decreased global field synchronization of multichannel frontal EEG measurements in obsessive-compulsive disorders
dc.contributor.author | Özçoban, Mehmet Akif | |
dc.contributor.author | Tan, Oğuz | |
dc.contributor.author | Aydın, Serap | |
dc.contributor.author | Akan, Aydın | |
dc.date.accessioned | 2024-06-13T20:17:50Z | |
dc.date.available | 2024-06-13T20:17:50Z | |
dc.date.issued | 2018 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Programı | |
dc.description.abstract | Global field synchronization (GFS) quantifies the synchronization level of brain oscillations. The GFS method has been introduced to measure functional synchronization of EEG data in the frequency domain. GFS also detects phase interactions between EEG signals acquired from all of the electrodes. If a considerable amount of local brain neurons has the same phase, these neurons appear to interact with each other. EEG data were received from 17 obsessive-compulsive disorder (OCD) patients and 17 healthy controls (HC). OCD effects on local and large-scale brain circuits were studied. Analysis of the GFS results showed significantly decreased values in the delta and full frequency bands. This research suggests that OCD causes synchronization disconnection in both the frontal and large-scale regions. This may be related to motivational, emotional and cognitive dysfunctions. | |
dc.identifier.doi | 10.1007/s11517-017-1689-8 | |
dc.identifier.endpage | 338 | |
dc.identifier.issn | 0140-0118 | |
dc.identifier.issn | 1741-0444 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 28741170 | |
dc.identifier.scopus | 2-s2.0-85025597575 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 331 | |
dc.identifier.uri | https://doi.org/10.1007/s11517-017-1689-8 | |
dc.identifier.uri | https://hdl.handle.net/11501/1111 | |
dc.identifier.volume | 56 | |
dc.identifier.wos | WOS:000423726400013 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Özçoban, Mehmet Akif | |
dc.institutionauthorid | 0000-0002-1127-0490 | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Medical & Biological Engineering & Computing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Global Field Synchronization | |
dc.subject | Eeg | |
dc.subject | Obsessive-Compulsive Disorders | |
dc.subject | Functional Connectivity | |
dc.subject | Mild Cognitive Impairment | |
dc.subject | Alzheimers-Disease | |
dc.subject | Brain Activity | |
dc.subject | Phase-Locking | |
dc.subject | Schizophrenia | |
dc.subject | Memory | |
dc.subject | Oscillations | |
dc.subject | Alpha | |
dc.subject | Gamma | |
dc.subject | Information | |
dc.title | Decreased global field synchronization of multichannel frontal EEG measurements in obsessive-compulsive disorders | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1