Reliable parameter estimation of nonlinear chaotic systems and PMSMs with the stellar oscillation optimizer
| dc.contributor.author | Ekinci, Serdar | |
| dc.contributor.author | İzci, Davut | |
| dc.contributor.author | Jabari, Mostafa | |
| dc.contributor.author | Elsayed, Fahmi | |
| dc.contributor.author | Salman, Mohammad | |
| dc.contributor.author | Bektaş Güneş, Burcu | |
| dc.date.accessioned | 2026-04-16T06:58:03Z | |
| dc.date.available | 2026-04-16T06:58:03Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description.abstract | Accurate parameter identification is a critical prerequisite for reliable modeling, analysis, and control of nonlinear dynamical systems. This study introduces the stellar oscillation optimizer (SOO), a recently proposed metaheuristic inspired by the oscillatory behavior of stars, and investigates its effectiveness in estimating system parameters through a unified optimization framework. The identification problem is formulated as the minimization of a trajectory-mismatch cost function, where candidate solutions are iteratively refined by the oscillatory dynamics of SOO. To comprehensively evaluate its performance, four benchmark systems were considered: three canonical chaotic models (Lorenz, Chen, and R & ouml;ssler) and a practical engineering case represented by a permanent-magnet synchronous motor (PMSM). The outcomes were benchmarked against several state-of-the-art algorithms, including Kirchhoff's law algorithm (KLA), Tianji's horse racing optimization (THRO), puma optimizer (PO), and hiking optimization algorithm (HOA), under a standardized protocol. The results show that SOO consistently achieves numerically convergent solutions with machine-precision-level residuals under deterministic and noise-free simulation settings, while maintaining strong robustness across independent runs. In chaotic benchmarks, the reported residuals approach floating-point limits, which indicates stable numerical convergence rather than guaranteed physical identifiability under real measurement conditions. On the PMSM model, SOO demonstrates accurate and repeatable parameter estimation within the adopted simulation framework. | |
| dc.identifier.doi | 10.1038/s41598-026-41940-2 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 41772072 | |
| dc.identifier.scopus | 2-s2.0-105035109832 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-026-41940-2 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2683 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:001735314100020 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Bektaş Güneş, Burcu | |
| dc.institutionauthorid | 0000-0002-9046-1542 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Chaotic Attractors | |
| dc.subject | Nonlinear Systems | |
| dc.subject | Parameter Identification | |
| dc.subject | Permanent Magnet Synchronous Motor | |
| dc.subject | Stellar Oscillation Optimizer | |
| dc.title | Reliable parameter estimation of nonlinear chaotic systems and PMSMs with the stellar oscillation optimizer | |
| dc.type | Article |











