Assessing lactate stability at the minimum lactate steady state velocity in male trained middle-distance runners
| dc.contributor.author | Shahidi, Seyed Houtan | |
| dc.date.accessioned | 2026-03-23T13:43:48Z | |
| dc.date.available | 2026-03-23T13:43:48Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Spor Bilimleri Fakültesi, Antrenörlük Eğitimi Bölümü | |
| dc.description.abstract | Objectives This study investigated the physiological behavior of the running velocity associated with the Minimum Lactate Steady State (vMLaSS), derived from a 6×800-m interval protocol, and examined whether this intensity produced stable metabolic and lactate responses during a 30-minute constant-load validation run in trained endurance runners. Methods Fifteen trained male middle- and long-distance runners completed a graded treadmill test to determine maximal oxygen uptake. Following a supramaximal sprint to induce hyperlactatemia, each athlete performed a 30-minute constant-load run at a velocity derived from the lactate-minimum approach. Following a supramaximal sprint to induce hyperlactatemia, each athlete performed a 30-minute constant-speed run at their individually determined MLaSS velocity. Blood lactate samples were collected at 10-minute intervals, and breath-by-breath cardiopulmonary variables were continuously recorded. Lactate kinetics were analyzed using a Friedman test with Wilcoxon signed-rank post-hoc comparisons (p<0.05). Results Blood lactate exhibited significant time-dependent fluctuations during the 30-minute trial (Friedman χ2 (3) = 28.72, p<0.001). Lactate increased sharply by minute 10, declined at minute 20, and rose again at minute 30, exceeding the classical MLSS criterion of ≤1 mmol·L-1 change during the final 20 minutes. In contrast, cardiopulmonary variables remained stable throughout VȮ2 (3.43±0.11 L·min-1; p=0.86) and VĊO2 (3.21±0.14 L·min-1; p=0.91). Carbohydrate oxidation predominated (214.5±19.3 g·h-1), whereas fat oxidation remained minimal (–0.9±2.7 g·h-1). Conclusion Despite stable cardiorespiratory and substrate-utilization profiles, the significant variability in blood lactate concentration during the 30-minute constant-load run indicates that the running velocity derived from the lactate-minimum approach did not elicit a lactate steady state in this trained cohort. These findings suggest that physiological responses at the MLaSS-derived intensity may differ from classical steady-state expectations in highly trained endurance runners and highlight the need for direct MLSS verification in future studies. | |
| dc.identifier.doi | 10.1371/journal.pone.0344573 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 41790808 | |
| dc.identifier.scopus | 2-s2.0-105031936774 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1371/journal.pone.0344573 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2664 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:001708302500021 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Shahidi, Seyed Houtan | |
| dc.institutionauthorid | 0000-0001-5379-3567 | |
| dc.language.iso | en | |
| dc.publisher | Public Library of Science | |
| dc.relation.ispartof | PLOS ONE | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Adult | |
| dc.subject | Athletes | |
| dc.subject | Exercise Test | |
| dc.subject | Humans | |
| dc.subject | Lactic Acid | |
| dc.subject | Male | |
| dc.subject | Oxygen Consumption | |
| dc.subject | Physical Endurance | |
| dc.subject | Running | |
| dc.subject | Young Adult | |
| dc.title | Assessing lactate stability at the minimum lactate steady state velocity in male trained middle-distance runners | |
| dc.type | Article |











