Growth kinetics of Fe2B layer formed on the surface of borided AISI M2 high-speed steel
| dc.contributor.author | Aydoğmuş, Tuna | |
| dc.contributor.author | Çiçek, Bünyamin | |
| dc.contributor.author | Topuz, Polat | |
| dc.contributor.author | Aydın, Özlem | |
| dc.date.accessioned | 2025-10-09T13:36:11Z | |
| dc.date.available | 2025-10-09T13:36:11Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | |
| dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Kaynak Teknolojisi Programı | |
| dc.description.abstract | In this study, the growth kinetics of the Fe2B layer was investigated and formed on the surface of borided AISI M2 high-speed steel. Boriding treatments carried out by the pack-boriding method were carried out using Ekabor 2 boriding agent at 1,173, 1,273, and 1,373K for 2, 4, and 6h. After the boriding processes, the samples were prepared metallographically and their microstructures were examined with the help of backscattered electrons (BE) by scanning electron microscope (SEM). Following SEM examinations, microhardness measurements were carried out from a single sample using 100g with the Vickers indentation method to understand whether the layer hardness was compatible with Fe2B. When the results of the experimental studies are compared with the results of the literature, it has been determined that AISI M2 high-speed steel can be borided and the boride layer formed on the surface is single-phased (Fe2B), unlike that formed on many other steel types. After determining that the layer formed on the borided AISI M2 surface is single-phase Fe2B, the growth kinetics calculations of this phase were carried out with the help of the Arrhenius equation. | |
| dc.description.sponsorship | Hitit University BAP Project ; TBMYO 19001.20.001 | |
| dc.identifier.doi | 10.1515/mt-2024-0160 | |
| dc.identifier.endpage | 1727 | |
| dc.identifier.issn | 0025-5300 | |
| dc.identifier.issn | 2195-8572 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85202935379 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1720 | |
| dc.identifier.uri | https://doi.org/10.1515/mt-2024-0160 | |
| dc.identifier.uri | https://hdl.handle.net/11501/2395 | |
| dc.identifier.volume | 66 | |
| dc.identifier.wos | WOS:001580424600015 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Topuz, Polat | |
| dc.institutionauthor | Aydın, Özlem | |
| dc.institutionauthorid | 0000-0001-9715-6682 | |
| dc.institutionauthorid | 0000-0002-9889-4035 | |
| dc.language.iso | en | |
| dc.publisher | Walter de Gruyter GmbH | |
| dc.relation.ispartof | Materials Testing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | AISI M2 | |
| dc.subject | Arrhenius Equation | |
| dc.subject | Fe2B | |
| dc.subject | Growth Kinetics | |
| dc.subject | Pack-Boriding | |
| dc.title | Growth kinetics of Fe2B layer formed on the surface of borided AISI M2 high-speed steel | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Kapalı Erişim
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed to upon submission
- Açıklama:











