Evaluation of microstructural and mechanical properties of dissimilar Inconel 625 nickel alloy-UNS S32205 duplex stainless steel weldment using MIG welding
dc.contributor.author | Tümer, Mustafa | |
dc.contributor.author | Karahan, Tuba | |
dc.contributor.author | Mert, Tolga | |
dc.date.accessioned | 2024-06-13T20:17:52Z | |
dc.date.available | 2024-06-13T20:17:52Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Metalurji ve Malzeme Mühendisliği Bölümü | |
dc.description.abstract | Inconel 625 nickel alloy and UNS S32205 duplex stainless steel (DSS) were welded with ER2209 filler metal using MIG (Metal Inert Gas) welding method. The weld metal obtained by DSS filler metal was subjected to mechanical and microstructural evaluation. Toughness and hardness properties had been examined by mechanical and microstructural characterization of weld metal, fusion line, and HAZ (Heat Affected Zone) region, and precipitations were investigated by light microscopy (LM), scanning electron microscopy (SEM), and energy-dispersive spectrometry (EDS). Corrosion behavior of base metals and face and root of weld metal were examined by using potentiodynamic polarization test. Additionally, detailed elemental analysis and mapping of weld metal with both optical emission spectrometer (OES) and X-Ray spectrometer were attained. Results demonstrate a significant decrease in toughness of the welding due to the presence of Nb and Mo rich intermetallic precipitations in the Inconel HAZ and root region, although there is no significant increase in hardness. Potentiodynamic polarization test shows that the dilution-induced microstructural transformation in the root of weld has the worst corrosion resistance in the weld metal. Therefore, this dissimilar welding does not have optimum properties for neither toughness nor corrosion. | |
dc.identifier.doi | 10.1007/s40194-019-00825-x | |
dc.identifier.endpage | 35 | |
dc.identifier.issn | 0043-2288 | |
dc.identifier.issn | 1878-6669 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85075909888 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 21 | |
dc.identifier.uri | https://doi.org/10.1007/s40194-019-00825-x | |
dc.identifier.uri | https://hdl.handle.net/11501/1126 | |
dc.identifier.volume | 64 | |
dc.identifier.wos | WOS:000511297200003 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Karahan, Tuba | |
dc.institutionauthorid | 0000-0002-9896-649X | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Welding in the World | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Nickel Alloy | |
dc.subject | Duplex Stainless Steel | |
dc.subject | MIG | |
dc.subject | Mechanical Properties | |
dc.subject | Microstructure | |
dc.subject | Corrosion | |
dc.title | Evaluation of microstructural and mechanical properties of dissimilar Inconel 625 nickel alloy-UNS S32205 duplex stainless steel weldment using MIG welding | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1