Examination of the psychometric properties of pediatric-modified total neuropathy score in Turkish children with cancer
dc.contributor.author | Özdemir, Bilge | |
dc.contributor.author | Özalp Gerçeker, Gülçin | |
dc.contributor.author | Özdemir, Emine Zahide | |
dc.contributor.author | Yıldırım, Büşra Güliz | |
dc.contributor.author | Ören, Hale | |
dc.contributor.author | Yiş, Uluç | |
dc.contributor.author | Günay, Çağatay | |
dc.contributor.author | Öztürk Thomas, Gülten | |
dc.date.accessioned | 2024-06-13T20:18:03Z | |
dc.date.available | 2024-06-13T20:18:03Z | |
dc.date.issued | 2023 | |
dc.department | Meslek Yüksekokulu, Gedik Meslek Yüksekokulu, Anestezi Programı | |
dc.description.abstract | Background: Evaluation of chemotherapy-induced peripheral neuropathy has gained importance in symptom management of pediatric patients with cancer. This study aimed to perform the Turkish validity and reliability study of the Pediatric-Modified Total Neuropathy Score (Ped-mTNS). Methods: A methodological, descriptive, and cross-sectional design was used in the study. Forty children aged between 5 and 18 and were treated for cancer and 40 age- and gender-matched healthy children (control group) were included in the study. The mean scores of the items on the Ped-mTNS were compared, and itemtotal score correlationswere evaluated. Cronbach's alpha coefficient of the Ped-mTNS was calculated for internal consistency. Findings: Cronbach's alpha value of the scale was found as 0.709. The item-total correlations of the scale items ranged from 0.260 to 0.658. The mean score of cancer patients on the Ped-mTNS was found as 4.4 +/- 3.8. Discussion: Ped-mTNS scores of children with cancer indicated more deficits than those of the control group. In the evaluation of children in the patient and control groups, a difference was found in terms of light touch sensation, which is one of the sensory symptoms in the items of the Ped-mTNS, and pin sensibility and strength, which are among the clinical symptoms. Application to practice: The Ped-mTNS was determined to be a valid and reliable measurement tool for children with cancer aged between 5 and 18 in the Turkish population. | |
dc.identifier.doi | 10.1016/j.pedn.2022.12.017 | |
dc.identifier.endpage | 37 | |
dc.identifier.issn | 0882-5963 | |
dc.identifier.pmid | 36603498 | |
dc.identifier.scopus | 2-s2.0-85145687425 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 31 | |
dc.identifier.uri | https://doi.org/10.1016/j.pedn.2022.12.017 | |
dc.identifier.uri | https://hdl.handle.net/11501/1198 | |
dc.identifier.volume | 69 | |
dc.identifier.wos | WOS:000992963000001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Özdemir, Bilge | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Inc | |
dc.relation.ispartof | Journal of Pediatric Nursing-Nursing Care of Children & Families | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Peripheral Neuropathy | |
dc.subject | Cancer | |
dc.subject | Child | |
dc.subject | Scale Adaptation | |
dc.subject | Induced Peripheral Neuropathy | |
dc.title | Examination of the psychometric properties of pediatric-modified total neuropathy score in Turkish children with cancer | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1