Body appreciation around the world: measurement invariance of the Body Appreciation Scale-2 (BAS-2) across 65 nations, 40 languages, gender identities, and age
dc.contributor.author | Swami, Viren | |
dc.contributor.author | Tran, Ulrich S. | |
dc.contributor.author | Stieger, Stefan | |
dc.contributor.author | Aavik, Toivo | |
dc.contributor.author | Ranjbar, Hamed Abdollahpour | |
dc.contributor.author | Adebayo, Sulaiman Olanrewaju | |
dc.contributor.author | Afhami, Reza | |
dc.date.accessioned | 2024-06-13T20:17:54Z | |
dc.date.available | 2024-06-13T20:17:54Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
dc.description.abstract | The Body Appreciation Scale-2 (BAS-2) is a widely used measure of a core facet of the positive body image construct. However, extant research concerning measurement invariance of the BAS-2 across a large number of nations remains limited. Here, we utilised the Body Image in Nature (BINS) dataset - with data collected between 2020 and 2022 - to assess measurement invariance of the BAS-2 across 65 nations, 40 languages, gender identities, and age groups. Multi-group confirmatory factor analysis indicated that full scalar invariance was upheld across all nations, languages, gender identities, and age groups, suggesting that the unidimensional BAS-2 model has widespread applicability. There were large differences across nations and languages in latent body appreciation, while differences across gender identities and age groups were negligible-to-small. Additionally, greater body appreciation was significantly associated with higher life satisfaction, being single (versus being married or in a committed relationship), and greater rurality (versus urbanicity). Across a subset of nations where nation-level data were available, greater body appreciation was also significantly associated with greater cultural distance from the United States and greater relative income inequality. These findings suggest that the BAS-2 likely captures a near-universal conceptualisation of the body appreciation construct, which should facilitate further cross-cultural research. | |
dc.identifier.doi | 10.1016/j.bodyim.2023.07.010 | |
dc.identifier.endpage | 466 | |
dc.identifier.issn | 1740-1445 | |
dc.identifier.issn | 1873-6807 | |
dc.identifier.pmid | 37582318 | |
dc.identifier.scopus | 2-s2.0-85170109975 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 449 | |
dc.identifier.uri | https://doi.org/10.1016/j.bodyim.2023.07.010 | |
dc.identifier.uri | https://hdl.handle.net/11501/1141 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:001085067100001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Beydağ, Kerime Derya | |
dc.institutionauthorid | 0000-0002-7251-4882 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Body Image | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Body Appreciation | |
dc.subject | Body Appreciation Scale-2 (BAS-2) | |
dc.subject | Measurement Invariance | |
dc.subject | Cross-Cultural | |
dc.subject | Multi-Group Confirmatory Factor Analysis (MG-CFA) | |
dc.subject | Psychometrics | |
dc.subject | Structural Analysis | |
dc.title | Body appreciation around the world: measurement invariance of the Body Appreciation Scale-2 (BAS-2) across 65 nations, 40 languages, gender identities, and age | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1