Obesity perception survey among youth in Turkey: instrument development and test-retest reliability
dc.contributor.author | Jayawardene, Wasantha | |
dc.contributor.author | Pınar, Salih | |
dc.contributor.author | Torabi, Mohammad | |
dc.contributor.author | Xun, Pengcheng | |
dc.contributor.author | Özer, Mustafa Kamil | |
dc.date.accessioned | 2024-06-13T20:18:34Z | |
dc.date.available | 2024-06-13T20:18:34Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Spor Bilimleri Fakültesi, Beden Eğitimi ve Spor Öğretmenliği Bölümü | |
dc.description.abstract | Background/aim: We aimed to develop an instrument that can assess the perceptions and opinions of young people regarding the causes and consequences of obesity and the role of individuals, families, communities, and government in addressing obesity. Materials and methods: A 36-question (101-item) survey was developed by adopting, translating, and revising multiple-choice or Likert-scale questions from existing surveys to assure construct cross-cultural validity. A two-factor mixed-effects model estimated the intraclass correlation coefficient (ICC) to measure the test-retest reliability of questions administered 2 weeks apart to a convenient sample of Istanbul high school and university students, aged 15-25 years (n = 122). Results: The mean ICC for university and high school was 0.70 and 0.63, respectively. University students were more consistent in relating the problem to society and public policy preferences. High school students were more consistent in relating the problem and solution to themselves and their immediate environments. Using a 0.5 cutoff for the ICC's lower 95% confidence limit, followed by reevaluation of the question flow, a 19-question (36-item) survey was retained for adolescents and a 26-question (52-item) survey for young adults. Conclusion: While the survey items have moderate to excellent reliability for high school and university students, it can be administered longitudinally to suggest changes to policies and interventions, and after cross-cultural validation, it can be utilized to compare obesity perceptions across different populations. | |
dc.identifier.doi | 10.3906/sag-1811-56 | |
dc.identifier.endpage | 1235 | |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.issue | 4 | |
dc.identifier.pmid | 31287249 | |
dc.identifier.scopus | 2-s2.0-85071354324 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1228 | |
dc.identifier.trdizinid | 336605 | |
dc.identifier.uri | https://doi.org/10.3906/sag-1811-56 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/336605 | |
dc.identifier.uri | https://hdl.handle.net/11501/1445 | |
dc.identifier.volume | 49 | |
dc.identifier.wos | WOS:000480360000038 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Özer, Mustafa Kamil | |
dc.institutionauthorid | 0000-0001-9913-5084 | |
dc.language.iso | en | |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
dc.relation.ispartof | Turkish Journal of Medical Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Obesity | |
dc.subject | Perception of Problems and Solutions | |
dc.subject | Adolescents | |
dc.subject | Young Adults | |
dc.title | Obesity perception survey among youth in Turkey: instrument development and test-retest reliability | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1