Effect of administering kefir on the changes in fecal microbiota and symptoms of inflammatory bowel disease: a randomized controlled trial
dc.contributor.author | Yılmaz, İlkay | |
dc.contributor.author | Dolar, M. Enver | |
dc.contributor.author | Özpınar, Haydar | |
dc.date.accessioned | 2024-06-13T20:18:40Z | |
dc.date.available | 2024-06-13T20:18:40Z | |
dc.date.issued | 2019 | |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Beslenme ve Diyetetik Ana Bilim Dalı | |
dc.description.abstract | Background/Aims: Kefir is a kind of fermented probiotic dairy product. The objective of the present study was to investigate the effects of kefir consumption on the fecal microflora and symptoms of patients with inflammatory bowel disease (IBD). Materials and Methods: Kefir was serially diluted and inoculated into de Man, Rogosa, and Sharpe agar and incubated at 37 degrees C for 48 to 72 h under anaerobic conditions. This was a single-center, prospective, open-label randomized controlled trial. Forty-five patients with IBD were classified into two groups: 25 for treatment and 20 for control. A 400 mL/day kefir was administered to the patients for 4 weeks day and night. Their stool Lactobacillus, Lactobacillus kefiri, content was quantitated by real-time quantitative polymerase chain reaction before and after consumption. Abdominal pain, bloating, stool frequency, stool consistency, and feeling good scores were recorded in diaries daily by the patients. Results: A 5x10(7) CFU/mL count of lactic acid bacteria colony forming units was found in a kefir sample as the total average count. Lactobacillus bacterial load of feces of all subjects in the treatment group was between 10(4) and 10(9) CFU/g, and the first and last measurements were statistically significant (p=0.001 in ulcerative colitis and p=0.005 in Crohn's disease (CD)). The L. kefiri bacterial load in the stool of 17 subjects was measured as between 10(4) and 10(6) CFU/g. For patients with CD, there was a significant decrease in erythrocyte sedimentation rate and C-reactive protein, whereas hemoglobin increased, and for the last 2 weeks, bloating scores were significantly reduced (p=0.012), and feeling good scores increased (p=0.032). Conclusion: According to our data, kefir consumption may modulate gut microbiota, and regular consumption of kefir may improve the patient's quality of life in the short term. | |
dc.identifier.doi | 10.5152/tjg.2018.18227 | |
dc.identifier.endpage | 253 | |
dc.identifier.issn | 2148-5607 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 30662004 | |
dc.identifier.scopus | 2-s2.0-85064106890 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 242 | |
dc.identifier.trdizinid | 298131 | |
dc.identifier.uri | https://doi.org/10.5152/tjg.2018.18227 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/298131 | |
dc.identifier.uri | https://hdl.handle.net/11501/1462 | |
dc.identifier.volume | 30 | |
dc.identifier.wos | WOS:000462167400005 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Özpınar, Haydar | |
dc.institutionauthorid | 0000-0002-2523-7149 | |
dc.language.iso | en | |
dc.publisher | AVES | |
dc.relation.ispartof | Turkish Journal of Gastroenterology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Inflammatory Bowel Disease | |
dc.subject | Kefir | |
dc.subject | Lactobacillus | |
dc.subject | Lactobacillus Kefiri | |
dc.subject | Probiotics | |
dc.title | Effect of administering kefir on the changes in fecal microbiota and symptoms of inflammatory bowel disease: a randomized controlled trial | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1