Determinants of sleep disturbance and sleep quality in children of mothers with fibromyalgia
dc.contributor.author | Kartaloğlu, Işıl Fazilet | |
dc.contributor.author | Karagül, Sevil | |
dc.contributor.author | Arslan, Şule | |
dc.date.accessioned | 2024-06-13T20:18:40Z | |
dc.date.available | 2024-06-13T20:18:40Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
dc.description.abstract | Objectives: This study aimed to determine whether maternal diagnosis of Fibromyalgia syndrome (FMS) affects the sleep quality of children. Patients and methods: This prospective study was conducted with 80 female participants (mean age: 36.2 +/- 5.9 years; range 25 to 50 years) and their 80 children (27 males, 53 females; mean age: 6.6 +/- 2.6 years; range 2 to 12 years) between August 2019 and November 2020. The FMS group included 40 female FMS patients and their children, whereas the control group consisted of 40 healthy females and their children. In addition to sociodemographic variables, functional status was evaluated by the Fibromyalgia Impact Questionnaire (FIQ), which was completed by mothers with FMS, and the Children's Sleep Habits Questionnaire (CSHQ) was used to evaluate the sleep quality of all children. Results: There was no statistically significant difference between the two groups in terms of demographic characteristics ( p > 0.05). The CSHQ score of the two groups was above 41 points and was at a clinically significant level. The median value for the CSHQ score was 60.5 and 52 in the FMS and control groups, respectively. Sleep time, waking up at night, parasomnias, disrupted breathing during sleep, and sleepiness scores were higher in the FMS group than in the control group, and the differences were statistically significant (p < 0.001). The delayed falling asleep score, which was reversely coded, was lower in the FMS group than in the control group, and the difference was statistically significant (p < 0.001). Conclusion: This pilot study showed that the children of mothers with high Fibromyalgia Impact Questionnaire scores had sleep disorders. Maternal diagnosis of FMS negatively affects the sleep quality of children. | |
dc.identifier.doi | 10.46497/ArchRheumatol.2023.9668 | |
dc.identifier.endpage | 298 | |
dc.identifier.issn | 2618-6500 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 37680525 | |
dc.identifier.scopus | 2-s2.0-85162756859 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 291 | |
dc.identifier.trdizinid | 1186526 | |
dc.identifier.uri | https://doi.org/10.46497/ArchRheumatol.2023.9668 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1186526 | |
dc.identifier.uri | https://hdl.handle.net/11501/1458 | |
dc.identifier.volume | 38 | |
dc.identifier.wos | WOS:001012605900014 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Karagül, Sevil | |
dc.institutionauthorid | 0000-0002-2784-7792 | |
dc.language.iso | en | |
dc.publisher | Turkish League Against Rheumatism | |
dc.relation.ispartof | Archives of Rheumatology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Children of Sleep Disturbance | |
dc.subject | Fibromiyalgia | |
dc.subject | Maternal Diagnosis of Fibromiyalgia | |
dc.subject | Sleep Quality | |
dc.title | Determinants of sleep disturbance and sleep quality in children of mothers with fibromyalgia | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1